Circa Uptown is the perfect place for pets! We welcome cats and dogs, with a maximum of 2 pets per apartment. Breed restrictions and fees apply. Please ask for details.
Pet Policy
Floorplans
« Back to ListingA1
1 bed | 1 bath | 736-815 sq. ft. | $1,614 - $3,933
Apt # | Floor | Rent | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt #: 305 | Floor: 3 | Rent: $1,614 | Deposit: $125 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 248 | Floor: 2 | Rent: $1,634 | Deposit: $125 | Availability: Available on March 12, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 503 | Floor: 5 | Rent: $1,656 | Deposit: $125 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 137 | Floor: 1 | Rent: $1,664 | Deposit: $125 | Availability: Available on March 9, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 112 | Floor: 1 | Rent: $1,664 | Deposit: $125 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt #: 537 | Floor: 5 | Rent: $1,806 | Deposit: $125 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*All dimensions and square footage is approximate
Pet Policy
Circa Uptown is the perfect place for pets! We welcome cats and dogs, with a maximum of 2 pets per apartment. Breed restrictions and fees apply. Please ask for details.
Circa Uptown is the perfect place for pets! We welcome cats and dogs, with a maximum of 2 pets per apartment. Breed restrictions and fees apply. Please ask for details.
Pet Policy